Injury Effected Score
Match Positions are shown below
Round 1 @ AO Round 2 @ MCG Round 3 @ AO Round 4 @ MVL
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 A. Brayshaw C FRE 120 100 1 J. Crisp C/B COL 126 100 1 O. Wines C PA 111 100 1 D. Parish C ESS 112
2 D. Mundy C FRE 81 100 2 J. Daicos C COL 97 100 2 T. Boak C PA 109 100 2 A. McGrath C ESS 103
3 H. Young B/C FRE 81 100 3 J. Howe B COL 96 100 3 K. Amon C PA 98 100 3 N. Hind B ESS 100
4 R. Lobb F/R FRE 78 100 4 S. Pendlebury B COL 94 100 4 S. Lycett R PA 95 100 4 D. Heppell B ESS 93
5 W. Brodie C FRE 77 100 5 J. De Goey C COL 88 100 5 T. Marshall F/R PA 88 100 5 M. Redman B ESS 93
6 S. Switkowski F FRE 73 100 6 J. Ginnivan F COL 87 100 6 D. Byrne-Jones B PA 75 100 6 P. Wright F ESS 79
7 D. Tucker B FRE 72 100 7 B. Grundy R COL 82 100 7 R. Burton B PA 71 100 7 D. Shiel C ESS 76
8 J. Clark B FRE 70 100 8 S. Sidebottom C COL 74 100 8 D. Houston C PA 68 100 8 N. Martin F ESS 73
9 C. Serong C FRE 69 100 9 N. Daicos B COL 73 100 9 M. Georgiades F PA 66 100 9 S. Durham C ESS 72
10 B. Acres C FRE 68 100 10 D. Moore B COL 73 100 10 W. Drew C PA 65 100 10 J. Caldwell C ESS 69
11 L. Meek R FRE 67 100 11 P. Lipinski F COL 69 100 11 J. Mead C PA 61 100 11 J. Ridley B ESS 69
12 L. Schultz F FRE 61 100 12 B. McCreery F COL 60 100 12 R. Bonner B PA 59 100 12 M. Guelfi F ESS 66
13 G. Logue B FRE 53 100 13 I. Quaynor B COL 60 100 13 Z. Butters C PA 59 100 13 J. Laverde B ESS 65
14 H. Chapman B FRE 51 100 14 J. Elliott F COL 59 100 14 C. Rozee F PA 54 100 14 A. Phillips R ESS 64
15 B. Banfield F FRE 46 100 15 T. Adams C COL 57 100 15 S. Mayes F PA 53 100 15 S. Draper F/R ESS 58
16 L. Ryan B FRE 45 100 16 O. Henry F COL 56 100 16 T. Jonas B PA 51 50 16 D. Smith C ESS 58
17 M. Frederick F FRE 45 100 17 W. Hoskin-Elliott F/C COL 56 100 17 L. Jones B PA 51 100 17 J. Kelly B ESS 55
18 J. Treacy F FRE 35 100 18 J. Noble B COL 55 100 18 J. McEntee F PA 48 100 18 A. Perkins F ESS 53
19 B. Cox B FRE 29 100 19 B. Mihocek F COL 47 100 19 S. Motlop F PA 45 100 19 A. Waterman F ESS 53
20 M. Walters F FRE 26 75 20 N. Kreuger F/R COL 43 100 20 S. Powell-Pepper F PA 43 100 20 B. Zerk-Thatcher B ESS 40
21 L. Henry C FRE 24 100 21 J. Madgen B COL 31 100 21 T. McKenzie B PA 33 50 21 W. Snelling F ESS 31
22 A. Pearce B FRE 23 100 22 T. Brown C COL 29 75 22 S. Skinner B PA 33 100 22 B. Ham C ESS 25
Round 5 @ AO Round 6 @ MAR Round 7 @ AO Round 8 @ MVL
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 D. Prestia C RIC 93 100 1 J. Dunkley C WBD 138 100 1 J. Kelly C GWS 134 100 1 C. Curnow F CAR 138
2 N. Vlastuin B RIC 91 100 2 T. Liberatore C WBD 127 100 2 I. Cumming B GWS 123 100 2 P. Cripps C CAR 130
3 T. Cotchin C RIC 84 100 3 B. Dale B WBD 126 100 3 J. Hogan F GWS 111 100 3 S. Docherty B CAR 116
4 J. Graham C RIC 84 100 4 B. Smith C WBD 92 100 4 S. Coniglio C/F GWS 105 100 4 A. Cerra C CAR 106
5 T. Nankervis R RIC 73 100 5 J. Macrae C WBD 88 100 5 L. Whitfield F GWS 99 100 5 Z. Fisher F CAR 101
6 J. Short B RIC 72 100 6 A. Treloar C WBD 88 100 6 B. Preuss R GWS 95 100 6 S. Walsh C CAR 98
7 S. Edwards C RIC 70 100 7 C. Daniel B WBD 77 100 7 T. Taranto C GWS 94 100 7 M. Kennedy C CAR 91
8 D. Rioli B RIC 70 100 8 M. Bontempelli C/F WBD 73 100 8 H. Perryman C GWS 93 100 8 N. Newman B CAR 80
9 M. Parker F RIC 69 100 9 T. Duryea B WBD 73 100 9 T. Greene F GWS 86 100 9 J. Silvagni F/R CAR 74
10 T. Lynch F RIC 68 100 10 S. Martin R WBD 73 100 10 S. Taylor B GWS 79 100 10 L. O'Brien C CAR 71
11 J. Ross C RIC 67 100 11 R. Gardner B WBD 72 100 11 L. Ash C GWS 77 100 11 J. Weitering B CAR 70
12 N. Balta F/R RIC 64 100 12 A. Naughton F/R WBD 66 100 12 T. Green C GWS 74 100 12 Z. Williams B CAR 64
13 N. Broad B RIC 63 100 13 J. Schache B/F WBD 66 100 13 A. Kennedy B GWS 74 100 13 L. Young B CAR 64
14 J. Castagna F RIC 60 100 14 T. O'Brien B WBD 60 100 14 H. Himmelberg F GWS 73 100 14 J. Newnes C CAR 57
15 L. Baker F RIC 55 100 15 R. McComb C WBD 53 100 15 C. Idun B GWS 72 100 15 J. Carroll C CAR 55
16 S. Bolton C RIC 49 100 16 A. Scott F WBD 49 100 16 C. Ward C GWS 70 100 16 T. De Koning R CAR 52
17 J. Riewoldt F RIC 44 100 17 B. Williams B WBD 47 100 17 C. Hamilton B GWS 64 100 17 A. Saad B CAR 50
18 H. Ralphsmith B RIC 40 100 18 E. Richards B WBD 46 100 18 F. Callaghan C GWS 51 100 18 H. McKay F CAR 48
19 T. Dow C RIC 37 100 19 J. Ugle-Hagan F WBD 44 100 19 M. Flynn F/R GWS 50 50 19 M. Cottrell C CAR 46
20 R. Tarrant B RIC 37 100 20 Z. Cordy F WBD 43 100 20 N. Haynes B GWS 50 100 20 C. Durdin F CAR 44
21 M. Pickett C RIC 25 100 21 C. Weightman F WBD 43 100 21 I. Hill F GWS 47 100 21 J. Boyd B CAR 40
22 B. Miller B RIC 14 100 22 L. McNeil C WBD 42 100 22 L. Keeffe B GWS 14 100 22 M. Owies F CAR 39
Round 9 @ AO Round 10 @ AO Round 11 @ GMH Round 12 @ AO
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 L. Neale C BRI 115 100 1 B. Hill B STK 111 100 1 T. Stewart B GEE 169 100 1 J. Redden C WCE 116
2 D. Zorko C BRI 112 100 2 J. Sinclair B STK 111 100 2 M. Blicavs R GEE 135 100 2 L. Shuey C WCE 112
3 O. McInerney R BRI 107 100 3 B. Crouch C STK 107 100 3 C. Guthrie C GEE 126 100 3 A. Gaff C WCE 107
4 J. Lyons C BRI 101 100 4 J. Gresham C STK 82 100 4 J. Selwood C GEE 116 100 4 T. Barrass B WCE 85
5 D. Rich B BRI 90 100 5 C. Wilkie B STK 82 100 5 G. Miers F GEE 108 100 5 S. Hurn B WCE 85
6 Z. Bailey F BRI 87 100 6 R. Marshall F/R STK 80 100 6 T. Hawkins F GEE 98 100 6 J. Waterman F WCE 77
7 H. McCluggage C BRI 82 100 7 J. Battle B STK 77 100 7 T. Atkins C GEE 96 100 7 J. Darling F WCE 74
8 K. Coleman B BRI 79 100 8 Z. Jones C STK 74 100 8 B. Parfitt C GEE 91 100 8 A. Witherden B WCE 73
9 C. Cameron F BRI 67 100 9 M. King F STK 74 100 9 M. Duncan B GEE 87 100 9 G. Clark C WCE 71
10 M. Adams B BRI 66 100 10 D. Howard B STK 71 100 10 J. Bews B GEE 86 100 10 T. Kelly C WCE 70
11 B. Starcevich B BRI 64 100 11 P. Ryder R STK 60 100 11 S. De Koning B GEE 83 100 11 J. Nelson B WCE 70
12 N. Answerth B BRI 63 100 12 N. Wanganeen-Milera C/F STK 55 100 12 Z. Guthrie B GEE 80 100 12 J. Cripps F WCE 67
13 L. McCarthy F BRI 60 100 13 B. Paton B STK 53 100 13 Z. Tuohy F GEE 78 100 13 C. Jamieson F/R WCE 61
14 J. Prior C BRI 56 100 14 S. Ross C STK 50 100 14 B. Close F/C GEE 76 100 14 S. Petrevski-Seton F WCE 58
15 D. Fort F/R BRI 54 100 15 D. McKenzie F STK 48 100 15 I. Smith C GEE 70 100 15 B. Hough B WCE 55
16 C. Rayner F BRI 54 100 16 M. Windhager C STK 48 100 16 J. Cameron F GEE 66 100 16 B. Williams R/F WCE 53
17 H. Andrews B BRI 51 100 17 T. Membrey F STK 47 100 17 T. Stengle F GEE 54 100 17 L. Duggan B WCE 52
18 J. Berry C BRI 44 100 18 M. Wood C STK 45 100 18 C. Stephens C GEE 49 100 18 C. West C WCE 49
19 E. Hipwood F BRI 39 100 19 C. Sharman F STK 44 100 19 M. O'Connor B GEE 47 100 19 L. Foley c WCE 47
20 D. Gardiner B BRI 37 100 20 J. Webster B STK 40 100 20 J. Kolodjashnij B GEE 41 100 20 H. Edwards B WCE 40
21 J. Payne F BRI 37 100 21 J. Billings C/F STK 39 100 21 F. Evans F GEE 37 100 21 J. Kennedy F WCE 30
22 C. Ah Chee C BRI 26 100 22 B. Long F STK 12 100 22 S. Neale F/R GEE 36 100 22 I. Winder F WCE 27
Round 14 @ ME Round 15 @ BA Round 16 @ AO Round 17 @ MVL
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 N. Anderson C GC 106 100 1 A. Hall B NM 124 100 1 C. Petracca C MEL 141 100 1 D. Moore F HAW 129
2 M. Rowell C GC 106 100 2 J. Simpkin C NM 112 100 2 C. Oliver C MEL 136 100 2 B. Hardwick B HAW 124
3 T. Miller C GC 90 100 3 H. Greenwood C NM 96 100 3 E. Langdon C MEL 106 100 3 J. Sicily B HAW 108
4 I. Rankine F GC 85 100 4 T. Xerri F/R NM 92 100 4 C. Salem B MEL 104 100 4 H. Morrison C HAW 101
5 D. Swallow C GC 83 100 5 C. Taylor C NM 83 100 5 J. Jordon C MEL 87 100 5 C. Nash C HAW 93
6 B. Ainsworth F GC 82 100 6 T. Goldstein R/F NM 75 100 6 S. May B MEL 86 100 6 J. Scrimshaw B HAW 93
7 J. Witts R GC 77 100 7 K. Turner B NM 73 100 7 J. Harmes C MEL 83 100 7 C. Jiath B HAW 92
8 C. Budarick B GC 66 100 8 J. Stephenson C/F NM 69 100 8 J. Viney C MEL 83 100 8 J. O'Meara C HAW 90
9 M. Chol F/R GC 62 100 9 L. McDonald B NM 66 100 9 A. Brayshaw B MEL 80 100 9 T. Mitchell C HAW 86
10 B. Ellis C GC 62 100 10 L. Davies-Uniacke C NM 64 100 10 J. Lever B MEL 68 100 10 M. Lewis F HAW 84
11 N. Holman F GC 60 100 11 P. Curtis F NM 59 100 11 A. Neal-Bullen F MEL 66 100 11 L. Breust F HAW 79
12 S. Lemmens B GC 59 100 12 J. Anderson C NM 57 100 12 J. Bowey B MEL 61 100 12 J. Impey F HAW 77
13 S. Flanders F GC 57 100 13 J. Walker B NM 55 100 13 T. Sparrow C MEL 61 100 13 J. Newcombe C HAW 76
14 J. Farrar B GC 56 100 14 C. Zurhaar F NM 54 100 14 M. Brown F MEL 54 100 14 F. Maginness F HAW 68
15 C. Ballard B GC 50 100 15 J. Archer B NM 50 100 15 C. Spargo F MEL 52 100 15 J. Ward C HAW 64
16 S. Collins B GC 45 100 16 N. Larkey F NM 44 100 16 B. Fritsch F MEL 50 100 16 B. McEvoy F/R HAW 56
17 W. Powell C GC 45 100 17 T. Powell C/F NM 44 100 17 S. Weideman R MEL 48 100 17 N. Reeves R HAW 53
18 J. Jeffrey F GC 44 100 18 A. Corr B NM 39 100 18 B. Brown F MEL 46 100 18 C. Macdonald C HAW 52
19 C. Graham B GC 42 100 19 A. Bonar B NM 35 100 19 T. Bedford F MEL 40 100 19 J. Morris F HAW 37
20 A. Davies C GC 41 100 20 B. McKay F NM 30 100 20 K. Pickett F MEL 39 100 20 J. Blanck B HAW 35
21 O. Markov B GC 35 50 21 B. Scott B NM 24 100 21 H. Petty B MEL 35 100 21 J. Koschitzke F HAW 31
22 L. Casboult F GC 33 100 22 T. Thomas F NM 17 100 22 M. Hibberd B MEL 27 100 22 D. Grainger-Barras B HAW 19
Round 18 @ AO Round 19 @ SCG Round 20 @ AO Round 21 @ OS
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 N. Daicos B COL 147 100 1 C. Mills C SYD 118 100 1 P. Cripps C CAR 139 100 1 J. Kennedy F WCE 120
2 S. Pendlebury C COL 130 100 2 Chad Warner C SYD 115 100 2 S. Walsh C CAR 128 100 2 S. Hurn B WCE 106
3 P. Lipinski C COL 127 100 3 L. Parker C SYD 114 100 3 S. Docherty B CAR 119 100 3 T. Kelly C WCE 100
4 J. Carmichael C COL 111 100 4 D. Stephens C SYD 108 100 4 A. Cerra C CAR 110 100 4 N. Naitanui R WCE 95
5 D. Cameron R COL 107 100 5 J. Rowbottom C SYD 105 100 5 A. Saad B CAR 108 100 5 J. Cripps F WCE 93
6 B. Maynard B COL 105 100 6 R. Fox B SYD 104 100 6 M. Kennedy C CAR 97 100 6 L. Duggan B WCE 90
7 J. Crisp C COL 92 100 7 I. Heeney F SYD 101 100 7 M. McGovern B CAR 89 100 7 J. Jones B WCE 85
8 S. Sidebottom C COL 88 100 8 T. Papley F SYD 98 100 8 W. Setterfield C CAR 77 100 8 X. O'Neill C WCE 83
9 J. Daicos C COL 86 100 9 N. Blakey B SYD 94 100 9 Z. Fisher F CAR 67 100 9 J. Redden C WCE 83
10 T. Bianco C COL 81 100 10 T. Hickey R SYD 88 100 10 L. O'Brien C CAR 66 100 10 L. Ryan F WCE 83
11 J. Elliott F COL 76 100 11 J. McInerney C SYD 86 70 11 J. Silvagni F CAR 62 100 11 T. Barrass B WCE 78
12 B. Mihocek F COL 71 100 12 R. Clarke F SYD 82 100 12 L. Young B CAR 59 100 12 W. Rioli F WCE 75
13 B. McCreery F COL 68 100 13 S. Reid F SYD 82 100 13 J. Weitering B CAR 57 100 13 L. Shuey C WCE 71
14 M. Cox F/R COL 64 100 14 J. Lloyd B SYD 80 100 14 M. Cottrell C CAR 56 100 14 A. Gaff C WCE 68
15 J. Howe B COL 58 100 15 W. Hayward F SYD 77 100 15 M. Pittonet R CAR 53 100 15 J. Darling F WCE 60
16 A. Johnson F COL 58 100 16 L. Franklin F SYD 75 100 16 L. Plowman B CAR 48 100 16 J. Waterman F WCE 57
17 J. Ginnivan F COL 51 100 17 O. Florent B SYD 66 100 17 T. De Koning F/R CAR 47 100 17 B. Hough C WCE 56
18 J. Noble B COL 51 100 18 E. Gulden C SYD 64 100 18 C. Curnow F CAR 46 100 18 L. Foley B WCE 49
19 D. Moore B COL 42 100 19 D. Rampe B SYD 63 100 19 H. McKay F CAR 44 100 19 Z. Langdon F WCE 46
20 W. Hoskin-Elliott F COL 41 100 20 J. Amartey F/R SYD 47 100 20 J. Motlop F CAR 43 100 20 S. Petrevski-Seton B WCE 44
21 T. Ruscoe B COL 39 100 21 P. McCartin B SYD 42 100 21 M. Owies F CAR 43 100 21 B. Williams F/R WCE 41
22 N. Murphy B COL 26 100 22 T. McCartin B SYD 41 100 22 N. Newman B CAR 19 100 22 H. Edwards B WCE 36
Round 22 @ AO Round 23 @ AO
# Player Pos Team Score # Player Pos Team Score
1 L. Davies-Uniacke C NM 129 100 1 C. Rozee C PA 144
2 A. Hall B NM 113 100 2 O. Wines C PA 125
3 J. Simpkin C NM 111 100 3 Z. Butters C PA 121
4 B. Scott C NM 79 100 4 K. Amon C PA 113
5 L. Young B NM 73 100 5 T. Marshall F PA 109
6 C. Taylor F NM 68 100 6 X. Duursma C PA 87
7 C. Zurhaar F NM 67 100 7 K. Farrell B PA 85
8 K. Dawson B NM 65 100 8 W. Drew C PA 74
9 T. Goldstein R/F NM 65 100 9 T. Boak C/F PA 71
10 B. Cunnington C NM 62 100 10 C. Dixon F/R PA 68
11 L. McDonald B NM 62 100 11 R. Gray F PA 68
12 P. Curtis F NM 61 100 12 D. Houston B PA 64
13 B. McKay B NM 60 100 13 J. Finlayson R PA 63
14 J. Anderson C NM 59 100 14 M. Bergman F PA 60
15 T. Powell C NM 55 100 15 J. Burgoyne B PA 60
16 C. Coleman-Jones F/R NM 51 100 16 S. Powell-Pepper F PA 58
17 C. Lazzaro F NM 48 100 17 D. Byrne-Jones B PA 57
18 J. Archer B NM 45 100 18 J. McEntee F PA 57
19 A. Corr B NM 45 100 19 R. Burton B PA 52
20 J. Stephenson F NM 41 100 20 T. Jonas B PA 51
21 N. Larkey F NM 39 100 21 A. Aliir B PA 44
22 J. Ziebell F NM 28 80 22 M. Georgiades F PA 36